Carew, John
| Birth Name | Carew, John | 
| Gender | male | 
| Age at Death | 54 years, 5 months, 25 days | 
| Birth date | 1270 (Moulsford, Berkshire, England) | 
| Death date | 26 June 1324 (Carew, Pembrokeshire, Wales) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1270 | Moulsford, Berkshire, England | ||
|  | ||||
| Death | 26 June 1324 | Carew, Pembrokeshire, Wales | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Carew, Nicholas de | 1235 | 1297 | |
| Mother | Tuitt, Avice | 1240 | 16 August 1286 | |
| Carew, John | 1270 | 26 June 1324 | 
Families
| Family of Carew, John and Mohun, Elinor De | |||||||||||||||
| Married | Wife | Mohun, Elinor De ( * 1 August 1280 + 1319 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Carew, John | 1310 | 22 May 1363 | 
Pedigree
- 
						Carew, Nicholas de
						- 
								Tuitt, Avice
								- Carew, John
 
 
- 
								Tuitt, Avice
								
 
										 
										 
										 
										