, [Living]
| Birth Name | [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Michael, Dorson Everett | 20 January 1911 | 18 January 1992 | |
| Mother | Bretz, Nelda Fern | 16 February 1913 | 6 October 1994 | |
| Sister | Michael, [Living] | |||
| Brother | Michael, Donald Eugene | 13 September 1943 | 12 October 1961 | |
| , [Living] | ||||
| Sister | Michael, [Living] | |||
| Mother | Bretz, Nelda Fern | 16 February 1913 | 6 October 1994 | |
 
										 
										 
										 
										 
										