Emerson, Elizabeth
| Birth Name | Emerson, Elizabeth | 
| Gender | female | 
| Age at Death | 76 years, 1 month, 19 days | 
| Birth date | 1616 (Cadney, Lincolnshire, England) | 
| Death date | 20 February 1692 (Haverhill, Essex, Massachusetts, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1616 | Cadney, Lincolnshire, England | ||
|  | ||||
| Death | 20 February 1692 | Haverhill, Essex, Massachusetts, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Emerson, Thomas | 26 July 1584 | 1 May 1666 | |
| Mother | Froe, Margaret | 1591 | 1655 | |
| Brother | Emerson, Alexander | 1613 | 19 October 1613 | |
| Sister | Emerson, Anna | 1614 | ||
| Emerson, Elizabeth | 1616 | 20 February 1692 | ||
| Brother | Emerson, John | 1617 | before April 1692 | |
| Brother | Emerson, Eduardus | 20 March 1617 | 7 March 1684 | |
| Sister | Emerson, Isabell | 1619 | after 1656 | |
| Sister | Emerson, Susan | 1621 | between February 1640 and 1641 | |
| Brother | Emerson, Thomas | 1626 | before May 1685 | |
| Brother | Emerson, Michael | 6 April 1627 | 18 July 1709 | |
| Brother | Emerson, Robert | 1629 | 25 June 1694 | 
 
										