Haverhill, Essex, Massachusetts, United States

 
Enclosed By
 
Place Encloses

References

  1. , Sarah (1590 Birth)
  2. , Sarah (1617)
  3. Kingsbury, Thomas (1617)
  4. Family of Kingsbury, Thomas and , Sarah (1617)
  5. Peasley, Jane (1627 Birth)
  6. Family of Button, Matthias and Teagle, Lettyce (1632)
  7. Button, Matthias (1632)
  8. Teagle, Lettyce (1632)
  9. Kingsbury, Henry (1 October 1637 Death)
  10. Kingsbury, King (March 1643 Birth)
  11. Simmons, Samuel (1644 Birth)
  12. Kingsbury, King (1646 Death)
  13. Davis, John (10 December 1646)
  14. Peasley, Jane (10 December 1646)
  15. Family of Davis, John and Peasley, Jane (10 December 1646)
  16. Kingsbury, Samuel (25 March 1649 Birth)
  17. Button, Sarah (11 May 1652 Birth)
  18. Teagle, Lettyce (4 February 1653 Death)
  19. Emerson, John (30 July 1659 Birth)
  20. Emerson, John (15 August 1659 Death)
  21. Emerson, Mary (5 October 1660 Birth)
  22. Corliss, Huldah (18 November 1661 Birth)
  23. Family of Webster, Stephen and Ayer, Hannah (14 March 1662)
  24. Webster, Stephen (14 March 1662)
  25. Ayer, Hannah (14 March 1662)
  26. Emerson, Thomas (4 June 1662 Birth)
  27. Emerson, Samuel (2 February 1663 Birth)
  28. Ayer, Love (15 April 1663 Birth)
  29. Ayer, Love (15 April 1663 Birth)
  30. Emerson, Elizabeth (26 January 1664 Birth)
  31. Kingsbury, John (1666)
  32. Family of Kingsbury, John and Button, Elizabeth (1666)
  33. Button, Elizabeth (1666)
  34. Emerson, Abigail (17 December 1667 Birth)
  35. Emerson, Abigail (31 December 1667 Death)
  36. Coffin, Christian (7 April 1668 Death)
  37. Kingsbury, Elizabeth (14 August 1669 Birth)
  38. Kingsbury, John (23 January 1670 Death)
  39. Emerson, Martha A (20 November 1671 Birth)
  40. Button, Matthias (13 August 1672 Death)
  41. Button, Sarah (16 January 1673)
  42. Family of Kingsbury, James and Button, Sarah (16 January 1673)
  43. Kingsbury, James (16 January 1673)
  44. Emerson, Judith (2 July 1673 Birth)
  45. Emerson, Judith (8 September 1673 Death)
  46. Emerson, Joshua (2 March 1675 Birth)
  47. Emerson, Joshua (26 March 1676 Death)
  48. Ayer, Hannah (22 June 1676 Death)
  49. Emerson, Ruth (8 May 1677 Birth)
  50. Emerson, Ruth (28 August 1677 Death)
  51. Emerson, Judith (7 November 1677 Death)
  52. Emerson, Hannah (3 December 1677)
  53. Family of Dustin, Thomas and Emerson, Hannah (3 December 1677)
  54. Dustin, Thomas (3 December 1677)
  55. , Sarah (21 February 1678 Death)
  56. Gage, Susanna (21 February 1678 Death)
  57. Dustin, Hannah (22 August 1678 Birth)
  58. Ayer, Love (2 April 1679)
  59. Kingsbury, Joseph (2 April 1679)
  60. Family of Kingsbury, Joseph and Ayer, Love (2 April 1679)
  61. Family of Kingsbury, Samuel and Corliss, Huldah (5 November 1679)
  62. Kingsbury, Samuel (5 November 1679)
  63. Corliss, Huldah (5 November 1679)
  64. Emerson, Susanna (30 April 1680 Birth)
  65. Emerson, Susanna (8 May 1680 Death)
  66. Davis, Thomas (27 July 1683 Death)
  67. Emerson, Mary (28 August 1683 Death)
  68. Kingsbury, Henry (1 October 1687 Death)
  69. Button, Sarah (1690 Death)
  70. Emerson, Elizabeth (20 February 1692 Death)
  71. Emerson, Robert (25 June 1694 Death)
  72. Davis, John (18 July 1694 Burial)
  73. Webster, Elizabeth (10 October 1694 Death)
  74. Heath, Hannah (7 May 1695 Birth)
  75. Wheeler, Elizabeth (16 July 1696 Death)
  76. Emerson, Thomas (15 March 1697 Death)
  77. Currier, Hannah (18 May 1697)
  78. Family of Stevens, John and Currier, Hannah (18 May 1697)
  79. Stevens, John (18 May 1697)
  80. Kingsbury, Samuel (26 September 1698 Death)
  81. Corliss, Huldah (26 September 1698 Death)
  82. Stevens, John (30 May 1700)
  83. Family of Stevens, John and Bartlett, Mary (30 May 1700)
  84. Bartlett, Mary (30 May 1700)
  85. Dustin, Thomas (1703 Death)
  86. Stevens, Hannah (16 March 1705 Birth)
  87. Simmons, Samuel (1711 Death)
  88. Heath, Hannah (29 June 1715)
  89. Family of Davis, John and Heath, Hannah (29 June 1715)
  90. Davis, John (29 June 1715)
  91. Heath, Hannah (1721 Death)
  92. Cheney, Thomas (26 March 1726)
  93. Stevens, Hannah (26 March 1726)
  94. Family of Cheney, Thomas and Stevens, Hannah (26 March 1726)
  95. Emerson, John (1733 Death)
  96. Emerson, Martha A (1772 Death)
  97. Perkins, Mary (7 August 1808 Death)