Newlin, [Living]
| Birth Name | Newlin, [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Newlin, [Living] | |||
| Mother | Cranford, Donna Gail | 30 August 1952 | 9 July 2011 | |
| Brother | Newlin, [Living] | |||
| Newlin, [Living] | ||||
| Brother | Newlin, [Living] | 
Families
| Family of Newlin, [Living] and Weatherly, [Living] | ||
| Unknown | Partner | Weatherly, [Living] ( * + ... ) | 
| Family of Newlin, [Living] and Stokes, [Living] | ||
| Married | Wife | Stokes, [Living] ( * + ... ) | 
 
										 
										 
										 
										 
										