 
				Pedersdr, Bodil Magrethe
| Birth Name | Pedersdr, Bodil Magrethe 1 1 2a | 
| Gender | female | 
| Age at Death | 35 years, 10 days | 
| Birth date | 13 December 1795 (Damsholte, Praesto, Denmark) | 
| Death date | 23 December 1830 (Fanefjord, Praesto, Denmark) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 13 December 1795 | Damsholte, Praesto, Denmark | ||
|  | ||||
| Christening | 20 December 1795 | Damsholte, Praesto, Denmark | ||
|  | ||||
| Death | 23 December 1830 | Fanefjord, Praesto, Denmark | ||
|  | ||||
| Burial | 1 January 1831 | Praesto, Denmark | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rasmussen, Peder | 5 October 1760 | 25 January 1838 | |
| Mother | Larsdatter, Mette Kirstine | 1759 | 17 JUL 1813? | |
| Brother | Pedersen, Lars | 15 July 1781 | ||
| Brother | Pedersen, Rasmus | 27 April 1783 | ||
| Brother | Pedersen, Anders | 1786 | ||
| Sister | Pedersen, Karen Marie | 28 June 1789 | ||
| Brother | Pedersen, Jens | 10 May 1793 | ||
| Pedersdr, Bodil Magrethe | 13 December 1795 | 23 December 1830 | ||
| Sister | Pedersen, Maren | 1 July 1798 | ||
| Sister | Pedersen, Ellen Catrine | 15 May 1803 | 
Families
| Family of Larsen, Hemming and Pedersdr, Bodil Magrethe | |||||||||||||||||||||||||||||
| Married | Husband | Larsen, Hemming ( * 18 January 1784 + 20 February 1872 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Hemmingsen, Peder | 18 June 1816 | 4 April 1863 | 
| Hemmingsdr, Karen Marie | 27 March 1818 | |
| Hemmingsdr, Mette Kirstine | 18 April 1820 | |
| Hemmingsen, Lars | 22 April 1822 | |
| Hemmingsen, Anders | 22 March 1824 | |
| Hemmingsen, Hans Peter | 18 June 1826 | |
| Hemmingsen, Niels | 1 August 1828 | |
| Hemmingsen, Bodil Margarethe | 11 December 1830 | 
Pedigree
Ancestors
Source References
- Ancestry.com: Denmark Births and Christenings, 1631-1900s
- 
						
						Ancestry Family Trees
						
						- 
								- Page: Ancestry Family Trees
 
 
- 
								
- Unknown
