Plantagenet, Isabel
| Birth Name | Plantagenet, Isabel 1 |
| Gender | female |
| Age at Death | 39 years, 1 month |
| Birth date | 1308 (Grismond Castle, Monmouth, England) |
| Death date | 1 February 1347 (Amesbury, Wiltshire, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1308 | Grismond Castle, Monmouth, England | 1 | |
|
|
||||
| Death | 1 February 1347 | Amesbury, Wiltshire, England | 1 | |
|
|
||||
| Burial | Wiltshire, England | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Plantagenet, Henry “Tortcol” Earl of Lancaster | 1281 | 22 September 1345 | |
| Mother | Chaworth, Maud de | 2 February 1282 | 19 February 1317 | |
| Sister | Plantagenet, Maud de Lancaster | 1298 | 22 September 1345 | |
| Brother | VanLancaster, Hendrik Grosmont | 1299 | 24 August 1361 | |
| Plantagenet, Isabel | 1308 | 1 February 1347 | ||
| Sister | Plantagenet, Eleanor | 11 September 1311 | 11 January 1372 | |
| Sister | Plantagenet, Joan of Lancaster | 1312 | 7 July 1349 | |
| Sister | Plantagenet, Mary Baroness Percy | 1320 | 1 September 1362 | |
| Sister | Plantagenet, Blanche of Lancaster Baroness Wake of Liddell |
Families
Family of Dale, Henry de la and Plantagenet, Isabel |
|||||||||||||||||||||||
| Married | Husband | Dale, Henry de la ( * 1305 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||