Plantagenet, Blanche of Lancaster Baroness Wake of Liddell
Birth Name | Plantagenet, Blanche of Lancaster Baroness Wake of Liddell |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Plantagenet, Henry “Tortcol” Earl of Lancaster | 1281 | 22 September 1345 | |
Mother | Chaworth, Maud de | 2 February 1282 | 19 February 1317 | |
Sister | Plantagenet, Maud de Lancaster | 1298 | 22 September 1345 | |
Brother | VanLancaster, Hendrik Grosmont | 1299 | 24 August 1361 | |
Sister | Plantagenet, Isabel | 1308 | 1 February 1347 | |
Sister | Plantagenet, Eleanor | 11 September 1311 | 11 January 1372 | |
Sister | Plantagenet, Joan of Lancaster | 1312 | 7 July 1349 | |
Sister | Plantagenet, Mary Baroness Percy | 1320 | 1 September 1362 | |
Plantagenet, Blanche of Lancaster Baroness Wake of Liddell |
Pedigree
-
Plantagenet, Henry “Tortcol” Earl of Lancaster
-
Chaworth, Maud de
- Plantagenet, Blanche of Lancaster Baroness Wake of Liddell
- Plantagenet, Maud de Lancaster
- VanLancaster, Hendrik Grosmont
- Plantagenet, Isabel
- Plantagenet, Eleanor
- Plantagenet, Joan of Lancaster
- Plantagenet, Mary Baroness Percy
-
Chaworth, Maud de