 
				Keith, John De
| Birth Name | Keith, John De | 
| Gender | male | 
| Age at Death | 54 years | 
| Birth date | 1366 (Inverugie, Moray, Scotland) | 
| Death date | 1420 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1366 | Inverugie, Moray, Scotland | ||
|  | ||||
| Death | 1420 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Keith, Edward | 1346 | ||
| Mother | Synton, Isabella | 1346 | ||
| Keith, John De | 1366 | 1420 | 
Families
| Family of Keith, John De and Cheyne, Mariota De | |||||||||||||||
| Married | Wife | Cheyne, Mariota De ( * 1368 + 1420 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keith, Andrew De | 1392 | 1460 | 
Pedigree
- 
						Keith, Edward
						- 
								Synton, Isabella
								- Keith, John De
 
 
- 
								Synton, Isabella
								
 
								 
										 
										 
										