Keith, Andrew De
| Birth Name | Keith, Andrew De | 
| Gender | male | 
| Age at Death | 68 years | 
| Birth date | 1392 (Inverugie, Aberdeenshire, Scotland) | 
| Death date | 1460 (Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1392 | Inverugie, Aberdeenshire, Scotland | ||
|  | ||||
| Death | 1460 | Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Keith, John De | 1366 | 1420 | |
| Mother | Cheyne, Mariota De | 1368 | 1420 | |
| Keith, Andrew De | 1392 | 1460 | 
Families
| Family of Keith, Andrew De and Keith, Janet De | |||||||||||||||
| Married | Wife | Keith, Janet De ( * 1394 + 1460 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keith, Gilbert | 1418 | 1494 | 
Pedigree
- 
						Keith, John De
						- 
								Cheyne, Mariota De
								- Keith, Andrew De
 
 
- 
								Cheyne, Mariota De
								
 
										 
										 
										