Cooper, [Living]
Birth Name | Cooper, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Cooper, James Thompson | 21 March 1923 | 11 November 1995 | |
Mother | Montgomery, [Living] | |||
Cooper, [Living] | ||||
Father | Cooper, James Thompson | 21 March 1923 | 11 November 1995 | |
Stepmother | Thompson, [Living] | |||
Half-sister | Ware, [Living] | |||
Half-sister | Anderson, [Living] |
Families
Family of Cooper, [Living] and Cooper, [Living] |
||||||||||||||||||||
Married | Husband | Cooper, [Living] ( * + ... ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] | ||
Cooper, [Living] |