Murray, James
| Birth Name | Murray, James | 
| Gender | male | 
| Age at Death | 63 years | 
| Birth date | 1535 (Stirlingshire, Scotland) | 
| Death date | 1598 (Craignech, Perthshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1535 | Stirlingshire, Scotland | ||
|  | ||||
| Death | 1598 | Craignech, Perthshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Murray, John | 1513 | ||
| Mother | Erskine, Janet | 1510 | 1590 | |
| Murray, James | 1535 | 1598 | 
Families
| Family of Murray, James and , Sarah | |||||||||||||||
| Married | Wife | , Sarah ( * 1532 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Murray, Margaret | 1555 | 1632 | 
Pedigree
- 
						Murray, John
						- 
								Erskine, Janet
								- Murray, James
 
 
- 
								Erskine, Janet
								
 
										 
										