 
				Campbell, Margaret
| Birth Name | Campbell, Margaret | 
| Gender | female | 
| Age at Death | 70 years, 6 months, 10 days | 
| Birth date | 1485 (Castle Campbell, Clackmannanshire, Scotland) | 
| Death date | 11 July 1555 (Dunbarton, Dunbartonshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1485 | Castle Campbell, Clackmannanshire, Scotland | ||
|  | ||||
| Death | 11 July 1555 | Dunbarton, Dunbartonshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Campbell, Archibald | 1466 | 9 September 1513 | |
| Mother | Stewart, Elizabeth | 1460 | 9 December 1529 | |
| Brother | Campbell, Colin | 1482 | 9 October 1529 | |
| Campbell, Margaret | 1485 | 11 July 1555 | ||
| Sister | Campbell, Katherine | 1486 | 1 October 1578 | |
| Brother | Campbell, John | 1490 | 1 May 1546 | |
| Brother | Campbell, Donald | 1492 | 16 December 1562 | 
Families
| Family of Erskine, John and Campbell, Margaret | ||||||||||||||||||||
| Married | Husband | Erskine, John ( * 1487 + November 1555 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Erskine, Katherine | 1506 | 1552 | 
| Erskine, Janet | 1510 | 1590 | 
| Erskine, Margaret | 13 August 1513 | 5 May 1572 | 
| Erskine, Robert De | 1522 | 10 September 1547 | 
| Erskine, Arthur | 1523 | January 1570 | 
 
								 
										 
										 
										 
										 
										 
										