Gutekunst, Wilhelm
| Birth Name | Gutekunst, Wilhelm | 
| Gender | male | 
| Age at Death | 70 years, 1 month, 4 days | 
| Birth date | 20 May 1823 (Nagold, Calw, Baden-Wuerttemberg, Germany) | 
| Death date | 24 June 1893 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 May 1823 | Nagold, Calw, Baden-Wuerttemberg, Germany | ||
|  | ||||
| Death | 24 June 1893 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gutekunst, Gottfried | 12 April 1795 | 16 January 1840 | |
| Mother | Zinser, Katharina Barbara | 12 December 1792 | 12 September 1865 | |
| Sister | Gutekunst, Anna Maria | 23 June 1821 | 8 October 1821 | |
| Gutekunst, Wilhelm | 20 May 1823 | 24 June 1893 | ||
| Brother | Gutekunst, Siegfried | 3 September 1825 | 8 April 1891 | |
| Sister | Gutekunst, Rosina | 26 January 1829 | 19 May 1829 | |
| Brother | Gutekunst, Michael | 3 September 1830 | 29 April 1831 | |
| Sister | Gutekunst, Barbara | 10 March 1832 | 10 May 1900 | |
| Brother | Gutekunst, Gottlieb | 3 August 1832 | 8 April 1874 | 
Families
| Family of Gutekunst, Wilhelm and Schwitzler, Katharina | ||||||||||||||||||||
| Married | Wife | Schwitzler, Katharina ( * 13 August 1826 + 23 November 1869 ) | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gutekunst, Eva Barbara | 27 November 1855 | |
| Gutekunst, Anna Maria | 2 January 1857 | 4 February 1857 | 
| Gutekunst, Bernhard | 17 May 1858 | 2 July 1858 | 
| Gutekunst, Johann Wilhelm | 20 May 1859 | |
| Gutekunst “Goodrich”, Gottfried “Fred” | 13 March 1862 |