Sturgis, Micajah “William”
| Birth Name | Sturgis, Micajah “William” |
| Gender | male |
| Age at Death | 34 years |
| Birth date | 1728 (Worcester County, Maryland USA) |
| Death date | 1762 (Worcester County, Maryland USA) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1728 | Worcester County, Maryland USA | ||
|
|
||||
| Death | 1762 | Worcester County, Maryland USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sturgis, John Jr. | 1693 | 8 November 1758 | |
| Mother | Johnson, Eleanor | about 1695 | 1758 | |
| Brother | Sturgis, John | 1721 | 1797 | |
| Brother | Sturgis, Joshua | 1725 | 1792 | |
| Sturgis, Micajah “William” | 1728 | 1762 | ||
| Brother | Sturgis, Daniel Sr | 1731 | 4 May 1788 | |
| Father | Sturgis, John Jr. | 1693 | 8 November 1758 | |
| Carroll, Mary | 1687 | 1728 | ||
| Half-brother | Sturgis, Littleton | 1718 | 1743 | |
Families
Family of Sturgis, Micajah “William” and Bishop, Mary |
|||||||||||||||
| Married | Wife | Bishop, Mary ( * 1729 + about 1763 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Sturgis, John Jr.
-
Johnson, Eleanor
- Sturgis, John
- Sturgis, Joshua
- Sturgis, Micajah "William"
- Sturgis, Daniel Sr
-
Johnson, Eleanor