Veitch, Katherine
| Birth Name | Veitch, Katherine |
| Gender | female |
| Birth date | 1623 (Drummelzier, Peeblesshire, Scotland) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1623 | Drummelzier, Peeblesshire, Scotland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Veitch, Malcolm | 1591 | 1630 | |
| Mother | Wilkinson, Katherine Katerina Margery | 1595 | 1630 | |
| Brother | Veitch, John | 1611 | ||
| Sister | Veitch, Joan | 1614 | ||
| Sister | Veitch, Janet | 1617 | ||
| Veitch, Katherine | 1623 | |||
| Brother | Veitch, James Sheriff | 1628 | 30 May 1685 |
Families
Family of Little, John and Veitch, Katherine |
||
| Unknown | Partner | Little, John ( * 1623 + ... ) |