Bretz, [Living]
| Birth Name | Bretz, [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bretz, Virgil Arlyn | 26 November 1934 | 20 May 2004 | |
| Mother | Salmon, [Living] | |||
| Bretz, [Living] | ||||
| Sister | Bretz, [Living] | |||
| Brother | Bretz, [Living] | 
Families
| Family of Moreno, [Living] and Bretz, [Living] | ||||||||
| Married | Husband | Moreno, [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Seymour, [Living] | 
 
										 
										