Bretz, [Living]
| Birth Name | Bretz, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bretz, Virgil Arlyn | 26 November 1934 | 20 May 2004 | |
| Mother | Salmon, [Living] | |||
| Sister | Bretz, [Living] | |||
| Bretz, [Living] | ||||
| Brother | Bretz, [Living] |
Pedigree
-
Bretz, Virgil Arlyn
-
Salmon, [Living]
- Bretz, [Living]
- Bretz, [Living]
- Bretz, [Living]
-
Salmon, [Living]