Vaughan, Cathren
| Birth Name | Vaughan, Cathren |
| Gender | female |
| Birth date | (Tretower, Breconshire, Wales) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Tretower, Breconshire, Wales | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vaughan, Roger | 1410 | 1471 | |
| Mother | Thomas, Denise Verch | 1414 | 1438 | |
| Brother | Vaughan, Thomas | 1432 | 23 June 1483 | |
| Brother | Vaughan, Roger | 1436 | 1500 | |
| Sister | Vaughan, Elizabeth | 1438 | 1462 | |
| Sister | Vaughan, Maud | 1449 | 1504 | |
| Sister | Vaughan, Eleanor | 1457 | ||
| Vaughan, Cathren |