Thomas, Denise Verch
| Birth Name | Thomas, Denise Verch | 
| Gender | female | 
| Age at Death | 24 years | 
| Birth date | 1414 (Glasbury, Breconshire, Wales) | 
| Death date | 1438 | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1414 | Glasbury, Breconshire, Wales | ||
|  | ||||
| Death | 1438 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Vaughn, Thomas Ap Philip | 1396 | 1450 | |
| Mother | Watkin, Alice Verch | 1402 | 1460 | |
| Thomas, Denise Verch | 1414 | 1438 | 
Families
| Family of Vaughan, Roger and Thomas, Denise Verch | |||||||||||||||||||||||
| Married | Husband | Vaughan, Roger ( * 1410 + 1471 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Vaughan, Cathren | ||
| Vaughan, Thomas | 1432 | 23 June 1483 | 
| Vaughan, Roger | 1436 | 1500 | 
| Vaughan, Elizabeth | 1438 | 1462 | 
| Vaughan, Maud | 1449 | 1504 | 
| Vaughan, Eleanor | 1457 | 
