Gerard, Anne
| Birth Name | Gerard, Anne 1 | 
| Gender | female | 
| Age at Death | 76 years, 5 months | 
| Birth date | 1521 (Wigan, Lancashire, England) | 
| Death date | 1 June 1597 (Wigan, Lancashire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1521 | Wigan, Lancashire, England | 1 | |
|  | ||||
| Burial | 1 June 1597 | Aspull, Lancs, England | 1 | |
|  | ||||
| Death | 1 June 1597 | Wigan, Lancashire, England | 1 | |
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gerard, Thomas | 1490 | 1544 | |
| Mother | Bolde, Maude | 1490 | 1585 | |
| Brother | Gerard, Myles | 1515 | August 1558 | |
| Sister | Gerard, Jennet | 1517 | ||
| Gerard, Anne | 1521 | 1 June 1597 | 
Families
| Family of Goodloe, Thomas Robert and Gerard, Anne | |||||||||||||||
| Married | Husband | Goodloe, Thomas Robert ( * 1515 + 23 June 1597 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Goodlaw, Thomas Goatley | 1545 | 28 October 1606 | 
 
										 
										 
										 
										