Byron, Elizabeth
| Birth Name | Byron, Elizabeth 1 | 
| Gender | female | 
| Age at Death | 56 years | 
| Birth date | 1470 (Ince, Lancashire, England) | 
| Death date | 1526 (Ince, Lancashire, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1470 | Ince, Lancashire, England | 1 | |
|  | ||||
| Death | 1526 | Ince, Lancashire, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Byron, John Admiral | 1450 | 1488 | |
| Mother | Molyneux, Anna De | 1442 | 1478 | |
| Byron, Elizabeth | 1470 | 1526 | 
Families
| Family of Gerard, William and Byron, Elizabeth | ||||||||||||||||||||||||||
| Married | Husband | Gerard, William ( * 1470 + 27 September 1571 ) | ||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gerard, Thomas | 1490 | 1544 | 
| Gerard, James | 1492 | 5 March 1558 | 
| Gerard, Gilbert | 1494 | |
| Gerard, Roger | 1496 | |
| Gerard, Richard | 1500 | |
| Gerard, Pyers | 1502 | 1592 | 
| Gerard, Ralph | 1504 | 
 
										 
										