Ufford, William
| Birth Name | Ufford, William |
| Gender | male |
| Age at Death | 23 years |
| Birth date | 1370 (Thurston, Suffolk, England) |
| Death date | 1393 (Thurston, Suffolk, England) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1370 | Thurston, Suffolk, England | ||
|
|
||||
| Death | 1393 | Thurston, Suffolk, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ufford, William de | 30 May 1338 | 15 February 1381 | |
| Mother | Montagu, Joan de | 2 February 1349 | 12 June 1375 | |
| Brother | Ufford, Robert de | 1365 | 1 August 1375 | |
| Brother | Ufford, Thomas de | 1369 | 1374 | |
| Ufford, William | 1370 | 1393 | ||
| Father | Ufford, William de | 30 May 1338 | 15 February 1381 | |
| Stepmother | Beauchamp, Isabel | 1356 | 29 September 1416 | |
Families
Family of Ufford, William |
||||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ufford, Katherine | 1390 | 1421 |