Ufford, Thomas de
| Birth Name | Ufford, Thomas de |
| Gender | male |
| Age at Death | 5 years |
| Birth date | 1369 (Thurston, Suffolk, England) |
| Death date | 1374 |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1369 | Thurston, Suffolk, England | ||
|
|
||||
| Death | 1374 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ufford, William de | 30 May 1338 | 15 February 1381 | |
| Mother | Montagu, Joan de | 2 February 1349 | 12 June 1375 | |
| Brother | Ufford, Robert de | 1365 | 1 August 1375 | |
| Ufford, Thomas de | 1369 | 1374 | ||
| Brother | Ufford, William | 1370 | 1393 | |
| Father | Ufford, William de | 30 May 1338 | 15 February 1381 | |
| Beauchamp, Isabel | 1356 | 29 September 1416 | ||
Pedigree
-
Ufford, William de
-
Montagu, Joan de
- Ufford, Robert de
- Ufford, Thomas de
- Ufford, William
-
Montagu, Joan de