Bradshaw, [Living]
| Birth Name | Bradshaw, [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bradshaw, George Warren | 22 August 1906 | 24 April 1983 | |
| Mother | Butler, Cleta | 19 May 1905 | 29 October 1983 | |
| Bradshaw, [Living] | ||||
| Brother | Bradshaw, Billy Warren Thomas | 9 May 1925 | 25 November 1974 | |
| Father | Bradshaw, George Warren | 22 August 1906 | 24 April 1983 | |
| Williams, Margaret Deloris | 4 February 1913 | 19 September 1974 | ||
| Half-sibling | Bradshaw, Larry Leon | 26 July 1941 | 26 July 1941 | |
| Supernaw, Lewis Webster | 18 September 1909 | June 1959 | ||
| Mother | Butler, Cleta | 19 May 1905 | 29 October 1983 | |
| Roland, Rex | 1908 | 1969 | ||
| Mother | Butler, Cleta | 19 May 1905 | 29 October 1983 | |
Pedigree
-
Bradshaw, George Warren
-
Butler, Cleta
- Bradshaw, [Living]
- Bradshaw, Billy Warren Thomas
-
Butler, Cleta