Scott, Sarah
Birth Name | Scott, Sarah 1 |
Gender | female |
Age at Death | 63 years |
Birth date | 1727 (Augusta, Virginia) |
Death date | 1790 (Luzerne, Fayette, Pennsylvania) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1727 | Augusta, Virginia | 1 | |
|
||||
Death | 1790 | Luzerne, Fayette, Pennsylvania | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Scott, Alexander | 1698 | 29 November 1751 | |
Mother | Mills, Hannah | 1700 | 1737 | |
Brother | Scott, James | 29 April 1723 | 1751 | |
Brother | Scott, John | 1725 | 1751 | |
Scott, Sarah | 1727 | 1790 | ||
Sister | Scott, Phoebe | 1729 | ||
Brother | Scott, Adonjiah | 1733 | 1755 | |
Sister | Scott, Rachel Eleanor | 1733 | 1785 | |
Brother | Scott, Benjamin | 1735 | 13 September 1790 | |
Brother | Scott, David | 1737 | 4 March 1818 |
Families
Family of Arnold, Jonathan and Scott, Sarah |
|||||||||||||||
Married | Husband | Arnold, Jonathan ( * 1725 + 24 January 1799 ) | |||||||||||||
|