Dunbar, Eupheme
| Birth Name | Dunbar, Eupheme | 
| Gender | female | 
| Age at Death | 72 years | 
| Birth date | 1422 (Ayrshire, Scotland) | 
| Death date | 1494 (Cumnocke, Ayrshire, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1422 | Ayrshire, Scotland | ||
|  | ||||
| Death | 1494 | Cumnocke, Ayrshire, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Dunbar, Patrick | 1386 | 1437 | |
| Mother | Boyd, Margaret | 1398 | 16 September 1453 | |
| Dunbar, Eupheme | 1422 | 1494 | 
Families
| Family of Dunbar, James and Dunbar, Eupheme | |||||||||||||||
| Married | Husband | Dunbar, James ( * 1420 + 20 April 1504 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Dunbar, Janet | 1462 | 1520 | 
Pedigree
- 
						Dunbar, Patrick
						- 
								Boyd, Margaret
								- Dunbar, Eupheme
 
 
- 
								Boyd, Margaret
								
 
										