Thouars, Aimery De IV
| Birth Name | Thouars, Aimery De IV 1 2 3 4 |
| Gender | male |
| Age at Death | 69 years |
| Birth date | 1024 (Thouars, Deux-Sevres, Poitou-Charentes, France) |
| Death date | 1093 (La Chèze, Cotes d'Armor, Bretagne, France) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1024 | Thouars, Deux-Sevres, Poitou-Charentes, France | 1 2 3 4 | |
|
|
||||
| Death | 1093 | La Chèze, Cotes d'Armor, Bretagne, France | Age: 69 | 1 2 3 4 |
|
|
||||
| Burial | 1093 | Departement de la Vendee, Pays de la Loire, France | 3 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Thouars, Geoffroi De II | 990 | April 1043 | |
| Mother | Blois, Aenor de | 987 | 1034 | |
| Thouars, Aimery De IV | 1024 | 1093 |
Families
Family of Thouars, Aimery De IV and , Ameline |
|||||||||||||||||
| Married | Wife | , Ameline ( * 1054 + 1093 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thouars, Geoffroy III | ||
| Thouars, Herbert De II | 1093 | 1104 |
Family of Thouars, Aimery De IV and Mauleon, Aurengarde De
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1045 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thouars, Aimery | ||
| Thouars, Hildegarde De | 1041 | 1099 |
| Thouars, Eleanor De | 7 October 1054 | 1092 |
| Thouars, Raoul | 1060 |