 
				Burgundy, Conrad I “The Peaceful”
| Birth Name | Burgundy, Conrad I “The Peaceful” | 
| Gender | male | 
| Age at Death | 68 years, 9 months, 18 days | 
| Birth date | 925 (Arles, Bouches-du-Rhone, Provence-Alpes-Cote d'Azur, France) | 
| Death date | 19 October 993 (Regensburg, Bayern, Germany) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 925 | Arles, Bouches-du-Rhone, Provence-Alpes-Cote d'Azur, France | ||
|  | ||||
| Death | 19 October 993 | Regensburg, Bayern, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Burgundy, Rudolph De | 11 July 937 | ||
| Mother | Von Swabia, Bertha | 907 | 16 January 1016 | |
| Burgundy, Conrad I “The Peaceful” | 925 | 19 October 993 | ||
| Sister | Ossory, Edith De | 937 | 1056 | |
| Sister | Burgundy, St. Adelaide | |||
| Sister | Burgundy, Adelheid | 
Families
| Family of Burgundy, Conrad I “The Peaceful” and France, Matilda De | |||||||||||||||||
| Married | Wife | France, Matilda De ( * 943 + 1017 ) | |||||||||||||||
| 
 | |||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Burgundy, Gerberga of | 965 | 1016 | 
| Burgundy, Bertha De | 967 | 16 January 1016 | 
| Burgundy, Matilda | 969 | 25 May 1008 | 
| Burgundy, Rudolph | 971 | 6 September 1032 | 
 
								