Family of Forbes, William and Keith, Elizabeth
Families
| Married | Husband | Forbes, William ( * 1515 + 1593 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Keith, Elizabeth ( * January 1522 + 13 November 1604 ) | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Forbes, James | 1538 | 29 June 1606 | 
| Forbes, Alexander | 25 November 1539 | 1592 | 
| Forbes, Jean | 25 April 1541 | 1 October 1578 | 
| Forbes, John | 7 March 1542 | 29 June 1606 | 
| Forbes, William | 2 March 1543 | 1592 | 
| Forbes, Elizabeth | 10 November 1545 | September 1607 | 
| Forbes, Christian | 24 June 1547 | 8 January 1622 | 
| Forbes, Isobel | 16 October 1548 | 11 September 1600 | 
| Forbes, Arthur | 3 April 1550 | 1574 | 
| Forbes, Alexander | 24 January 1551 | |
| Forbes, Catherine | 7 July 1554 | 
Source References
- 
						
						Ancestry.com: Kincardineshire, Scotland, Extracted Parish Records
						
						- 
								- 
									Source text: Marriage date: 21 Apr 1537 
 Marriage place: Cabete Forbes Corsindave Auchintovil, Kincardineshire, Scotland
- Citation:
 
- 
									Source text: 
- 
								- 
									Source text: Marriage date: 1537 03 Nov 1534 12 Dec 1534 
 Marriage place: Corsindave Porterstoun Auchinclocht Skeyne Marischal Lord Keyth Auchinclocht Monimvsk, Kincardineshire, Scotland
- Citation:
 
- 
									Source text: 
 
-