Family of Petersen, Christian and Hansen, Cæcilia Catharina 1a
Families
| Married | Husband | Petersen, Christian ( * 1793 + 13 November 1859 ) | |||||||||||||||||||||
| Married | Wife | Hansen, Cæcilia Catharina ( * 14 October 1798 + 21 October 1862 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Petersen, Peter Christian | 1826 | |
| Petersen, Anna Maria | 26 August 1827 | 12 August 1833 |
| Petersen, Caecelia Cathrine | 1831 | |
| Petersen, Hans Peter | 28 July 1834 | |
| Petersen, Jess Christian | 7 November 1837 | about 28 May 1913 |
| Petersen, Christiane | 1842 |
Media
Source References
-
Kingdom of Denmark: Danish Census
-
- Date: 1845
- Confidence: High
-
- Date: 1835

-