Family of Reichenbach, Konrad and Bürgin, Maria Anna
Families
| Married | Husband | Reichenbach, Konrad ( * + ... ) | |||||||||||||||||||||||||||
| Married | Wife | Bürgin, Maria Anna ( * + ... ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Reichenbach, Leopold | ||
| Reichenbach, Lambertus | 28 July 1836 | 19 September 1836 | 
| Reichenbach, Pantaleon | 27 July 1837 | 21 February 1838 | 
| Reichenbach, Franz Saleus | 27 January 1839 | 9 May 1839 | 
| Reichenbach, Gertrude | 22 February 1840 | 12 August 1859 | 
| Reichenbach, Magdelena | 4 August 1843 | |
| Reichenbach, Vinzens | 18 January 1846 | 30 May 1909 | 
| Reichenbach, Josepha | 14 March 1850 | 
Source References
- 
						
						Oberbergen, Vogtsburg im Kaiserstuhl FR; Katholische Gemeinde: Standesbuch 1833-1841 / 1833-1841
						
						- 
								- Page: Staatsarchiv Freiburg L 10 Nr. 512, Bild 67
- Citation:
 
 
-