Family of Reichenbach, Vinzens and Leber, Katherina
Families
| Married | Husband | Reichenbach, Vinzens ( * 18 January 1846 + 30 May 1909 ) | ||||||||||||||||||||||||||||||
| Married | Wife | Leber, Katherina ( * 7 April 1848 + 21 February 1910 ) | ||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Reichenbach, Ferdinand | 15 February 1869 | 10 November 1952 | 
| Reichenbach, Katherina | 5 November 1870 | |
| Reichenbach, Anna | 1872 | |
| Reichenbach, Wilhelm | 30 May 1873 | 11 June 1873 | 
| Reichenbach, Amalia | 30 October 1874 | 11 November 1874 | 
| Reichenbach, Moritz “Morris” | 16 September 1876 | 7 November 1948 | 
| Reichenbach, Wilhelm | 28 April 1879 | 4 September 1914 | 
| Reichenbach, Leo | 29 April 1882 | 23 February 1949 | 
| Reichenbach, Heinrich | 1885 | 
Source References
- 
						
						Oberbergen, Vogtsburg im Kaiserstuhl FR; Katholische Gemeinde: Standesbuch 1852-1870 / 1852-1870
						
						- 
								- Page: Staatsarchiv Freiburg L 10 Nr. 514, Bild 364
- Citation:
 
 
-