Family of Hugelman, Leo and Hecker, Christina
Families
| Married | Husband | Hugelman, Leo ( * 26 February 1848 + 4 January 1915 ) | ||||||||||||||||||||||||
| Married | Wife | Hecker, Christina ( * 12 October 1855 + 12 November 1940 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hugelman, William | 9 June 1878 | 27 December 1967 |
| Hugelman, Lewis | 6 May 1880 | 1 March 1961 |
| Hugelman, Leo Bernard Jr | August 1884 | 4 December 1928 |
| Hugelman, Katie | about 1887 | 1947 |
| Hugelman, Louis | May 1888 | |
| Hugelman, Caroline | April 1889 | 23 April 1979 |
| Hugelman, George | May 1890 | 19 September 1932 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: 941; Page: 2A; Enumeration District: 0131; FHL microfilm: 1240941

-
- Page: Year: 1900; Census Place: Grant, Washington, Nebraska; Roll: 941; Page: 2A; Enumeration District: 0131; FHL microfilm: 1240941

-