Family of Thorn, William M and Hardy, Mary Baldwin
Families
| Married | Husband | Thorn, William M ( * October 1836 + 1913 ) | ||||||||||||||||||||||||
| Married | Wife | Hardy, Mary Baldwin ( * 13 February 1843 + 1904 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Thorn, [Living] | ||
| Thorn, [Living] | ||
| Thorne, [Living] | ||
| Thorn, Anna M | November 1861 | |
| Thorn, William | 22 March 1877 | |
| Thorn, Edward F | May 1882 | |
| Thorne, Nellie Bay | 26 September 1885 | 29 December 1938 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Thorn, Crook, Wyoming; Roll: T623_1826; Page: 9B; Enumeration District: 24.

-
Source text:
Birth date: Oct 1836 Birth place: Maine Marriage date: 1860 Marriage place: Residence date: 1900 Residence place: Sundance Town, Crook, Wyoming
- Citation:
-
- Page: Year: 1900; Census Place: Thorn, Crook, Wyoming; Roll: T623_1826; Page: 9B; Enumeration District: 24.

-
Source text:
Birth date: Feb 1843 Birth place: Iowa Marriage date: 1860 Marriage place: Residence date: 1900 Residence place: Sundance Town, Crook, Wyoming
- Citation:
-