Married |
Husband |
McCoy, Alexander
( *
1660
+
1740
)
|
Married |
Wife |
Sutherland, Francis Catherine
( *
1677
+
1748
)
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| McCoy, John1690 | 1762 |
| McCoy, William James1700 | August 1797 |
| McCoy, Daniel1704 | 9 December 1788 |
| McCoy, John1705 | 1781 |
| McCoy, Michael David1705 | October 1800 |
| McCoy, Alexander Sutherlund1708 | August 1797 |
| McCoy, Justice James1710 | 1807 |
| McCoy, Angus27 March 1713 | January 1840 |
| McCoy, Jane17 July 1716 | 5 October 1850 |
| McCoy, George12 March 1719 | |
| McCoy, Priscilla16 July 1720 | 13 December 1821 |