Married |
Husband |
McCoy, William
( *
April 1751
+
1822
)
|
Married |
Wife |
Campbell, Cordella
( *
1755
+
...
)
|
|
|
Children |
|
Name |
Birth Date |
Death Date |
| McCoy, WilliamApril 1773 | 24 January 1855 |
| McCoy, EzekielApril 1775 | 20 November 1840 |
| McCoy, WalterApril 1777 | 1780 |
| McCoy, Samuel1782 | 28 July 1855 |
| McCoy, Nancy AgnesApril 1784 | 1823 |
| McCoy, Mary Polly1785 | 31 December 1848 |
| McCoy, ElizabethApril 1786 | 1860 |
| McCoy, Daniel24 April 1788 | 1880 |
| McCoy, John24 April 1788 | 8 September 1872 |
| McCoy, John Paine17 February 1789 | 8 August 1845 |
| McCoy, Richard1793 | 1864 |
| McCoy, Thomasbetween 1795 and 1800 | 1856 |
| McCoy, JosephApril 1795 | 1850 |
| McCoy, Benjamin1798 | 1840 |
| McCoy, Mary1800 | |
| McCoy, Randolph1801 | 1870 |