Family of West, James Alphonzo and West, Ellender
Families
| Married | Husband | West, James Alphonzo ( * 3 January 1858 + 9 February 1944 ) | ||||||||||||||||||||||||||||||
| Married | Wife | West, Ellender ( * 1868 + 1942 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| West, Jessie | October 1885 | |
| West, Everett | November 1886 | |
| West, Lela | December 1888 | |
| West, Gale | June 1890 | |
| West, Ben B | December 1891 | |
| West, Fern | April 1893 | |
| West, Elmon Dayton | 1 February 1895 | 14 September 1935 |
| West, William J B | February 1897 | |
| West, Rhuby | March 1899 |
Source References
-
Ancestry.com: 1900 United States Federal Census
-
- Page: Year: 1900; Census Place: Herman, Washington, Nebraska; Roll: 941; Page: 3B; Enumeration District: 0132; FHL microfilm: 1240941

-
- Page: Year: 1900; Census Place: Herman, Washington, Nebraska; Roll: 941; Page: 3B; Enumeration District: 0132; FHL microfilm: 1240941

-