Douglas
This page contains an index of all the individuals in the database with the surname of Douglas. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death | Partner | Parents |
|---|---|---|---|---|
| Douglas, Agnes | 1574 | 3 May 1607 | Campbell, Archibald | |
| Douglas, Amanda Magdalene | 20 May 1839 | 4 March 1928 | Butler, Moses Henry | |
| Douglas, Andrew | 1205 | 1277 | Carrick, Martha De | Douglas, Archibald Crawford, Margaret |
| Douglas, Archibald | 1198 | 1240 | Crawford, Margaret | Douglas, William Moray, Kersdale De |
| Douglas, Archibald | 1278 | 19 July 1333 | Lindsay, Beatrice De | Douglas, William Stewart, Elizabeth |
| Douglas, Archibald Earl of Douglas | 1390 | 26 June 1439 | Graham, Euphemia | |
| Douglas, Barbara | 1280 | 1350 | Keith, Robert | |
| Douglas, Elizabeth Beatrice | 1488 | 5 May 1527 | Keith, Robert | Douglas, John Crichton, Janet |
| Douglas, Elizabeth Iris | 23 March 1890 | 1964 | Watts, William Hope “Willie” | |
| Douglas, Elizabeth Mary Baroness Forbes | 1405 | 1451 | Forbes, Alexander | Douglas, George 1st Earl of Angus Stewart, Mary |
| Douglas, George 1st Earl of Angus | 1378 | 14 September 1402 | Stewart, Mary | Douglas, William Stewart, Margaret |
| Douglas, Helen | 1425 | 20 November 1486 | Graham, Walter | |
| Douglas, Helen | 1425 | 20 November 1486 | Graham, William | |
| Douglas, James | 1275 | 20 April 1323 | Scotland, Joan | Douglas, William Stewart, Elizabeth |
| Douglas, James Lord Dalkeith | 1350 | 1420 | Dunbar, Agnes | Douglas, John Munfode, Agnes |
| Douglas, James Lord Dalkeith | 1383 | 22 May 1441 | Stewart, Elizabeth 1st Baroness of Dalkeith Princess of Scotland | Douglas, James Lord Dalkeith Dunbar, Agnes |
| Douglas, James Black | 1286 | 25 August 1330 | Douglas, Joan | Douglas, William The Hardy Stewart, Elizabeth |
| Douglas, Jane | 1317 | 1366 | Haya, William De | Douglas, James Black Douglas, Joan |
| Douglas, Janet | 1427 | 21 February 1489 | Erskine, Thomas | Douglas, James Lord Dalkeith Stewart, Elizabeth 1st Baroness of Dalkeith Princess of Scotland |
| Douglas, Janet Baroness Glamis | 1498 | 1551 | Maxwell, Robert Baron 5th Lord | |
| Douglas, Janet | 1530 | 16 December 1552 | Ruthven, Patrick | |
| Douglas, Jean | 1344 | Rutherford, Robert O. | ||
| Douglas, Jean | 1354 | 1400 | Rutherford, Richard de | |
| Douglas, Joan | 1258 | 1307 | Fleming, Robert | Douglas, Andrew Carrick, Martha De |
| Douglas, Joan | 1278 | 21 August 1337 | Douglas, James Black | |
| Douglas, Joanna | 1314 | 15 February 1398 | Gifford, Hugh de Lord Yester | Douglas, James Black Douglas, Joan |
| Douglas, John | 1075 | Munfode, Agnes | ||
| Douglas, John | 1320 | 25 January 1350 | Munfode, Agnes | Douglas, James Scotland, Joan |
| Douglas, John | 1 January 1459 | 8 November 1512 | Crichton, Janet | |
| Douglas, Margaret | 1120 | 1187 | Keith, Herveus De | Douglas, William Stuteville, Emma de |
| Douglas, Margaret | 1308 | 1374 | Montgomerie, Alexander de | |
| Douglas, Margaret The Fair Maid Galloway | 1430 | 1475 | Stewart, John Earl van Buchan Lord Auchterhouse | Douglas, Archibald Earl of Douglas Graham, Euphemia |
| Douglas, Margaret | 1610 | 13 March 1678 | Campbell, Archibald | Douglas, William Morton Keith, Anne |
| Douglas, Margery | 1425 | June 1484 | Kerr, Andrew | Douglas van Cavers, Willem |
| Douglas, Mary | 24 February 1398 | 16 October 1448 | Hay, David Liard of Yester | Douglas, George 1st Earl of Angus Stewart, Mary |
| Douglas, Robert | 1510 | 10 September 1547 | Erskine, Margaret | |
| Douglas, Ruby | 29 December 1899 | 5 June 1989 | Crow, Elvus Ray | |
| Douglas, Willem Earl van Angus | October 1437 | Douglas, George 1st Earl of Angus Stewart, Mary | ||
| Douglas, William | Dickson, Jonet | |||
| Douglas, William | 1100 | 1145 | Stuteville, Emma de | Douglas, John Munfode, Agnes |
| Douglas, William | 1145 | 1214 | Moray, Kersdale De | |
| Douglas, William | 1167 | 1214 | Moray, Margaret De | |
| Douglas, William The Hardy | 1235 | 24 January 1298 | Stewart, Elizabeth | |
| Douglas, William | 1255 | 28 August 1296 | Stewart, Elizabeth | Douglas, Andrew Carrick, Martha De |
| Douglas, William | 1325 | May 1384 | Stewart, Margaret | Douglas, Archibald Lindsay, Beatrice De |
| Douglas, William | 1364 | 1392 | Stewart, Egidia | |
| Douglas, William Morton | 1582 | 8 March 1650 | Keith, Anne | |
| Douglas, [Living] | Carver, Herbert Edwin, | Douglas, [Living] | ||
| Douglas, [Living] |