 
				Douglas, Joan
| Birth Name | Douglas, Joan | 
| Gender | female | 
| Age at Death | 49 years | 
| Birth date | 1258 (Edinburgh, Midlothian, Scotland) | 
| Death date | 1307 (Keithmore, Scotland) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1258 | Edinburgh, Midlothian, Scotland | ||
|  | ||||
| Death | 1307 | Keithmore, Scotland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Douglas, Andrew | 1205 | 1277 | |
| Mother | Carrick, Martha De | 1207 | 1255 | |
| Brother | Douglas, William | 1255 | 28 August 1296 | |
| Douglas, Joan | 1258 | 1307 | 
Families
| Family of Fleming, Robert and Douglas, Joan | |||||||||||||||
| Married | Husband | Fleming, Robert ( * 1255 + February 1314 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fleming, Patrick | 1286 | 15 March 1306 | 
 
								