Jackson
This page contains an index of all the individuals in the database with the surname of Jackson. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Jackson | Woodward, Nathaniel | |||
Jackson, Albert | 1852 | 1886 | Wright, Margaret A. | |
Jackson, Arthur Wilbur | 28 August 1896 | 11 February 1967 | Hodgins, Elaine Adelia (Eliza), | Jackson, Harry Gould, Henrietta |
Jackson, Beulah B. | 19 February 1900 | 15 February 1990 | Bogardus, Russell Herman | Jackson, Thomas Jefferson Stonewall Watson, Melissa Belle |
Jackson, Birdie Lenora | 20 April 1912 | 12 August 1978 | King, Alford Lewis | Jackson, Thomas Jefferson Stonewall Watson, Melissa Belle |
Jackson, Charles W. | 1906 | Jackson, Harry Gould, Henrietta | ||
Jackson, David R | 1903 | 1904 | Jackson, Thomas Jefferson Stonewall Watson, Melissa Belle | |
Jackson, Dora Bell | 14 May 1875 | 13 December 1948 | Snyder, Samuel Fletcher, | Jackson, Joshua C. White, Nancy Jane |
Jackson, Edgar Leo | 17 May 1898 | 13 November 1980 | , [Living] | Jackson, Thomas Jefferson Stonewall Watson, Melissa Belle |
Jackson, Elizabeth Rachel | Sizemore, Edward Ned “Old Ned” | Jackson, William "Chief Bear Hart" Hoskins, Sarah | ||
Jackson, Ellen | Butler, William Franklin | |||
Jackson, Ethel Mae | 4 May 1919 | 2 November 2016 | Bretz, Russell George, Kilbourn, Orley Clyde | |
Jackson, Frances Jane | 16 July 1827 | 28 November 1883 | Williams, Samuel Manley | |
Jackson, George | 1540 | 1579 | Wytham, Elizabeth | Jackson, Michael Poole, Frances |
Jackson, George D | October 1898 | Jackson, Harry Gould, Henrietta | ||
Jackson, George William | 18 February 1827 | 14 June 1906 | Williams, Sarah, Riggs, Martha Adaline | |
Jackson, Harry | 15 January 1850 | 6 September 1916 | Gould, Henrietta | Clark, Elizabeth |
Jackson, Henry | 16 February 1810 | 31 January 1889 | Miles, Elizabeth | |
Jackson, John | 1250 | |||
Jackson, John | 1270 | 1340 | DeLascelles, Keterina | Jackson, John |
Jackson, John | 1290 | 1340 | , Johanna | Jackson, John DeLascelles, Keterina |
Jackson, John | 1340 | , Elizabeth | Jackson, John , Johanna | |
Jackson, John | 1450 | 17 May 1533 | Lausoun, Elizabeth, | Jackson, William Pickworth, Agnes |
Jackson, John | December 1849 | 19 October 1911 | Jackson, Joshua C. White, Nancy Jane | |
Jackson, John Burrington | 6 October 1898 | Taylor, Bernice | ||
Jackson, John R. | 1833 | 1860 | Sturgis, Julia A. | |
Jackson, Joshua C. | 12 February 1826 | 24 March 1905 | White, Nancy Jane | Jackson, Henry Miles, Elizabeth |
Jackson, Joshua S. | 1859 | Killion, Ida Mae | Jackson, Joshua C. White, Nancy Jane | |
Jackson, Ketta | Claypool, Andrew Jackson | |||
Jackson, Lewis | 26 February 1869 | 19 July 1933 | Jackson, Joshua C. White, Nancy Jane | |
Jackson, Lydia Margrette | September 1872 | 25 October 1944 | Miller, William McKinzie | Jackson, Joshua C. White, Nancy Jane |
Jackson, Margaret | 1550 | Marshall, William | ||
Jackson, Margery | 1570 | 28 December 1677 | Sawyer, John, Apleyard, Thomas | Jackson, George Wytham, Elizabeth |
Jackson, Mary Ann | 30 September 1856 | 20 December 1916 | Lister, Pleasant | Jackson, Joshua C. White, Nancy Jane |
Jackson, Michael | 1514 | 29 October 1594 | Poole, Frances | Jackson, William Barnby, Isabel |
Jackson, Rebecca Jane | 1866 | 1870 | Jackson, Joshua C. White, Nancy Jane | |
Jackson, Roy Raines | 1 December 1890 | 19 August 1979 | Peckford, Anastasia, Frazier, Argie Elizabeth | |
Jackson, Sarah | 1684 | 7 August 1748 | Cross, Stephen | |
Jackson, Sarah Jane | 14 March 1848 | 20 March 1905 | Wright, Henry L. | |
Jackson, Susannah | 22 June 1813 | 18 April 1885 | Sturgis, Daniel Bartlett Dr. | |
Jackson, Theodocia | 10 December 1644 | 27 November 1725 | Wiswall, Noah | |
Jackson, Thomas | 1680 | 18 March 1746 | Hammond, Hester | |
Jackson, Thomas Jefferson Stonewall | 26 June 1864 | 19 November 1944 | Watson, Melissa Belle | Jackson, Joshua C. White, Nancy Jane |
Jackson, William | 1395 | , Elizabeth | Jackson, John , Elizabeth | |
Jackson, William | 1420 | 1505 | Pickworth, Agnes | Jackson, William , Elizabeth |
Jackson, William | 1475 | 1505 | Barnby, Isabel | Jackson, John Lausoun, Elizabeth |
Jackson, William | about 1792 | 26 August 1826 | Carter, Elizabeth | |
Jackson, William “Chief Bear Hart” | 1660 | 1775 | Hoskins, Sarah | Jackson, Thomas Hammond, Hester |
Jackson, William H. | 5 February 1894 | 3 September 1970 | Hunter, Gladys Marceil | Jackson, Thomas Jefferson Stonewall Watson, Melissa Belle |
Jackson, [Living] | Olson, [Living] | |||
Jackson, [Living] | Carver, [Living] | Jackson, [Living] Carver, [Living] | ||
Jackson, [Living] | Shairrick, [Living] | Jackson, [Living] Carver, [Living] | ||
Jackson, [Living] | Smith, [Living], Sistrunk, [Living] | Jackson, [Living] Carver, [Living] | ||
Jackson, [Living] | Carver, [Living] | Jackson, Harry Gould, Henrietta | ||
Jackson, [Living] |