 
				Jackson, Elizabeth Rachel
| Birth Name | Jackson, Elizabeth Rachel | 
| Gender | female | 
| Age at Death | unknown | 
| Birth date | (Wilkes, Ashe, North Carolina, United States) | 
| Death date | (Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | Wilkes, Ashe, North Carolina, United States | |||
|  | ||||
| Death | Virginia, United States | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Jackson, William “Chief Bear Hart” | 1660 | 1775 | |
| Mother | Hoskins, Sarah | 1730 | about 1808 | |
| Jackson, Elizabeth Rachel | ||||
| Stepfather | Bush, William | about 1730 | about 1800 | |
| Mother | Hoskins, Sarah | 1730 | about 1808 | |
Families
| Family of Sizemore, Edward Ned “Old Ned” and Jackson, Elizabeth Rachel | |||||||||||||||||||||||
| Married | Husband | Sizemore, Edward Ned “Old Ned” ( * 1725 + 1780 ) | |||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Sizemore, George Edward (Ned) All Chief | 1750 | 13 July 1822 | 
| Sizemore, Owen Sr. | 1755 | 12 March 1836 | 
| Sizemore, Ephraim | 1758 | 5 April 1836 | 
| Sizemore, Lydia | 1762 | 1804 | 
 
						 
								 
								