Oliver
This page contains an index of all the individuals in the database with the surname of Oliver. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Oliver, Alice | 1849 | Oliver, Douglas Jr. Butler, Mary Jane | ||
Oliver, Alva | 1835 | 21 December 1861 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Andrew Jackson | 18 April 1824 | 13 July 1903 | Stone, Sarah Frances | Oliver, Richard Butler, Mary Jane |
Oliver, Charlotte J. | 1835 | 24 May 1869 | Sienknecht, Theodore F. | Oliver, Richard Butler, Mary Jane |
Oliver, Cornelius | 1749 | Wells, Elizabeth | ||
Oliver, Douglas Jr. | 5 May 1804 | 12 March 1854 | Butler, Mary Jane | |
Oliver, Eleanor Jackson | 16 February 1865 | 1899 | Oliver, Andrew Jackson Stone, Sarah Frances | |
Oliver, Eliza Piney | 1830 | 1899 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Eva E | October 1881 | Oliver, Andrew Jackson Stone, Sarah Frances | ||
Oliver, George W. | 18 February 1829 | 21 December 1853 | Oliver, Richard Butler, Mary Jane | |
Oliver, Henry Douglas Clay | March 1843 | 1903 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Iris Oglesby Kissiah | 20 November 1841 | 24 August 1922 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Jane | 22 May 1890 | Oliver, Andrew Jackson Stone, Sarah Frances | ||
Oliver, Josephine | 1831 | 1899 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Livinia | 1838 | Oliver, Douglas Jr. Butler, Mary Jane | ||
Oliver, Lurena | 1837 | 1877 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Madia F | January 1876 | 1968 | Oliver, Andrew Jackson Stone, Sarah Frances | |
Oliver, Mary | 1667 | Frazee, Edward | ||
Oliver, Mercy | 1690 | 20 May 1749 | Frazee, Edward | Oliver, Samuel Higgins, Mary |
Oliver, Nancy Elizabeth | 23 April 1836 | 26 February 1910 | Barkesdale, Ben F | Oliver, Richard Butler, Mary Jane |
Oliver, Nancy S. | 10 January 1833 | 28 July 1910 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Nicholas | 1749 | October 1807 | Durrett, Elizabeth | |
Oliver, Ora Fino | 2 June 1867 | 24 November 1948 | Oliver, Andrew Jackson Stone, Sarah Frances | |
Oliver, Price | 1842 | Oliver, Douglas Jr. Butler, Mary Jane | ||
Oliver, Richard | 26 June 1800 | 31 May 1861 | Butler, Mary Jane | |
Oliver, Samuel | 14 April 1662 | 12 August 1723 | Higgins, Mary | |
Oliver, Sarah A. | 1847 | 1897 | Oliver, Douglas Jr. Butler, Mary Jane | |
Oliver, Sarah E. | 18 March 1823 | 7 June 1885 | Carmichael, Jacob Gardenhire | Oliver, Richard Butler, Mary Jane |
Oliver, Zetta A. | 1884 | 1914 | Oliver, Andrew Jackson Stone, Sarah Frances | |
Oliver, [Living] |