Shatswell
This page contains an index of all the individuals in the database with the surname of Shatswell. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death | Partner | Parents |
---|---|---|---|---|
Shatswell, Curwin | 1610 | Shatswell, William Dillingham, Judith | ||
Shatswell, Elizabeth | 1600 | October 1638 | Shatswell, William Dillingham, Judith | |
Shatswell, John | 1597 | 11 February 1646 | Webster, Joanna | |
Shatswell, John | 1597 | 2 February 1645 | Shatswell, William Dillingham, Judith | |
Shatswell, Lydia | Shatswell, Theophilus S. Bosworth, Susanna | |||
Shatswell, Margaret | 1598 | 1658 | Shatswell, William Dillingham, Judith | |
Shatswell, Mary | 1606 | 28 April 1694 | Webster, John, Emery, John | Shatswell, William Dillingham, Judith |
Shatswell, Richard | 1627 | 13 July 1694 | Tuttle, Rebecca | Shatswell, John Webster, Joanna |
Shatswell, Richard | January 1662 | 16 May 1698 | Cheney, Eleanor | Shatswell, Richard Tuttle, Rebecca |
Shatswell, Richard | 1 February 1697 | 29 December 1788 | Treadwell, Mary | Shatswell, Richard Cheney, Eleanor |
Shatswell, Sibyl | Shatswell, William Dillingham, Judith | |||
Shatswell, Theophilus | 1614 | 17 August 1663 | Shatswell, William Dillingham, Judith | |
Shatswell, Theophilus S. | 1530 | Bosworth, Susanna | ||
Shatswell, William | 1560 | 1616 | Dillingham, Judith | Shatswell, Theophilus S. Bosworth, Susanna |
Shatswell, William | 1595 | 1645 | Shatswell, William Dillingham, Judith | |
Shatswell, [Living] | ||||
Shatswell, [Living] | ||||
Shatswell, [Living] | Curwin, [Living] | |||
Shatswell, [Living] |