Shatswell, William
| Birth Name | Shatswell, William | 
| Gender | male | 
| Age at Death | 56 years | 
| Birth date | 1560 (Sibbertofts, Northamptonshire, England) | 
| Death date | 1616 (Ipswich, Suffolk, England) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1560 | Sibbertofts, Northamptonshire, England | ||
|  | ||||
| Death | 1616 | Ipswich, Suffolk, England | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Shatswell, Theophilus S. | 1530 | ||
| Mother | Bosworth, Susanna | 1532 | 1616 | |
| Shatswell, William | 1560 | 1616 | ||
| Sister | Shatswell, Lydia | 
Families
| Family of Shatswell, William and Dillingham, Judith | |||||||||||||||||||||||||||||
| Married | Wife | Dillingham, Judith ( * 1555 + 1616 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Shatswell, Sibyl | ||
| Shatswell, William | 1595 | 1645 | 
| Shatswell, John | 1597 | 2 February 1645 | 
| Shatswell, Margaret | 1598 | 1658 | 
| Shatswell, Elizabeth | 1600 | October 1638 | 
| Shatswell, Mary | 1606 | 28 April 1694 | 
| Shatswell, Curwin | 1610 | |
| Shatswell, Theophilus | 1614 | 17 August 1663 | 
