Warner, Johanna
| Birth Name | Warner, Johanna |
| Gender | female |
| Age at Death | 41 years |
| Birth date | 1634 (Anne Arundel County, Maryland) |
| Death date | 1675 (Anne Arundel County, Maryland) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1634 | Anne Arundel County, Maryland | ||
|
|
||||
| Death | 1675 | Anne Arundel County, Maryland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Warner, James | 1603 | 13 February 1673 | |
| Mother | Harris, Elizabeth Lee | 1605 | 1675 | |
| Sister | Warner, Sarah | 1629 | 1695 | |
| Warner, Johanna | 1634 | 1675 | ||
| Brother | Warner, Philip | 1640 | ||
| Stepfather | Harris, William | |||
| Mother | Harris, Elizabeth Lee | 1605 | 1675 | |
Families
Family of Sewell, Henry and Warner, Johanna |
|||||||||||||||
| Married | Husband | Sewell, Henry ( * 1 May 1639 + 29 September 1691 ) | |||||||||||||
|
|||||||||||||||
Pedigree
-
Warner, James
-
Harris, Elizabeth Lee
- Warner, Sarah
- Warner, Johanna
- Warner, Philip
-
Harris, Elizabeth Lee