Hampton, Edward
| Birth Name | Hampton, Edward | 
| Gender | male | 
| Age at Death | 29 years, 4 months | 
| Birth date | 1740 (Gloucester, New Jersey, United States) | 
| Death date | May 1769 (Virginia, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1740 | Gloucester, New Jersey, United States | ||
|  | ||||
| Death | May 1769 | Virginia, United States | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hampton, William | 9 October 1685 | 13 March 1750 | |
| Mother | Catlett, Martha | 1690 | 3 April 1761 | |
| Brother | Hampton, Richard | 1720 | 25 December 1801 | |
| Sister | Hampton, Sarah | 1722 | 1784 | |
| Brother | Hampton, George | 1725 | 2 March 1779 | |
| Hampton, Edward | 1740 | May 1769 | ||
| Brother | Hampton, Thomas Gill | 1745 | 10 April 1795 | 
 
										 
										 
										 
										