Ice, Thomas S.
| Birth Name | Ice, Thomas S. 1 | 
| Gender | male | 
| Age at Death | 6 months | 
| Birth date | 28 September 1858 (Franklin, Illinois, United States) | 
| Death date | 28 March 1859 (West Frankfort, Franklin, Illinois, United States) | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 September 1858 | Franklin, Illinois, United States | 1 | |
|  | ||||
| Death | 28 March 1859 | West Frankfort, Franklin, Illinois, United States | 1 | |
|  | ||||
| Burial | West Frankfort, Franklin County, Illinois | 1 | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ice, Andrew Jackson | 12 March 1819 | 19 February 1890 | |
| Mother | Karr, Emily Matilda | 29 January 1825 | 24 March 1883 | |
| Brother | Ice, William Arthur | 15 April 1841 | 16 April 1917 | |
| Sister | Ice, Sibyl (Sibby) | 4 January 1843 | 19 February 1878 | |
| Brother | Ice, John Quincy D | 29 April 1844 | 25 February 1905 | |
| Sister | Ice, Druzilla Elizabeth | 11 March 1846 | 1848 | |
| Brother | Ice, James Marion | 28 November 1847 | 19 January 1931 | |
| Brother | Ice, Frederick H | 14 July 1849 | 8 September 1881 | |
| Brother | Ice, Elijah | 21 September 1852 | 14 April 1879 | |
| Sister | Ice, Rachel Jane | 31 May 1853 | 23 December 1870 | |
| Ice, Thomas S. | 28 September 1858 | 28 March 1859 | ||
| Sister | Ice, Missouri D. | 17 September 1860 | 1863 | |
| Brother | Ice, Charles Carroll | 6 October 1863 | 2 May 1941 | |
| Sister | Ice, Emily Mimerva Emma | 25 August 1865 | 1954 | |
| Father | Ice, Andrew Jackson | 12 March 1819 | 19 February 1890 | |
| Carter, Mary A. Crawford | 1839 | 1890 | ||
 
										