Crow, [Living]
Birth Name | Crow, [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crow, Matthew Woodson | 3 November 1873 | 29 January 1938 | |
Mother | Fleener, Susan Victoria | 7 March 1871 | 30 June 1958 | |
Sister | Crow, Maude Eugene | 1 November 1893 | 2 August 1912 | |
Sister | Crow, Cleo Cuba | 22 August 1896 | 12 September 1947 | |
Brother | Crow, Verable Woodson | 28 July 1899 | ||
Sister | Crow, Myrtle Ombra | 17 September 1901 | 20 May 1989 | |
Sister | Crow, Eula Esther | 26 March 1904 | 4 November 1931 | |
Brother | Crow, Everett Mathew | 23 April 1906 | October 1980 | |
Sister | Crow, Opal Gladys | 22 February 1909 | ||
Sister | Crow, Noel Alberta | 16 December 1911 | 24 October 1996 | |
Crow, [Living] |