Montacute, Isabella de
Birth Name | Montacute, Isabella de 1 1 |
Gender | female |
Age at Death | 53 years |
Birth date | 1255 (Cossington, Somerset, England) |
Death date | 1308 (Cossington, Somerset, England) |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1255 | Cossington, Somerset, England | 1 1 | |
|
||||
Death | 1308 | Cossington, Somerset, England | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Montagu, Simon de 1st Lord Montagu Custodian of Corfe & Beaumaris Castles Captain & Governor of the Fleet | 1238 | 26 September 1316 | |
Mother | Saint Armand, Hawise de | 1243 | 1287 | |
Montacute, Isabella de | 1255 | 1308 | ||
Sister | Montacute, Maud de | 1265 | 1308 | |
Brother | Montagu, William de 2nd Lord Montagu Keeper of Abingdon Abbey Seneschal of Gascony | 14 May 1275 | 18 October 1319 | |
Father | Montagu, Simon de 1st Lord Montagu Custodian of Corfe & Beaumaris Castles Captain & Governor of the Fleet | 1238 | 26 September 1316 | |
Stepmother | Aufrich, Isabella | 1245 | 1304 |
Families
Family of Brent, Robert De and Montacute, Isabella de |
|||||||||||||||
Married | Husband | Brent, Robert De ( * 1250 + 1309 ) | |||||||||||||
|